I am going to simply ignore the Braves past couple of games (loses) and go right into some good news.
The Braves had an OK draft from what I have read so far. Even though it's not as big of a deal as the NFL's draft, it is still pretty important. Guys like Chipper Jones were aquired in the 1st round. The only pick I really like is the 1st pick, Jason Heyward.
Round 1, 14th pick overall
Jason Heyward 6'4" 220 lbs HighSchool
Outfield/1st Base
Focus Area | Comments |
Hitting Ability: | Heyward is a strong, left-handed hitter with the chance to hit for average and power. |
Power: | His best tool. He's got tremendous power and power potential from the left side. |
Running Speed: | Close to average. He's not a speedster, but he won't clog up the bases, either. |
Arm Strength: | Near average, but should develop average arm strength with a good long-tossing program. |
Fielding: | Heyward plays center for his high school team, but will likely be a left fielder or first baseman at the next level. He's average defensively overall. |
Range: | He's got average range. He's not a stiff, but won't win any gold gloves. |
Baseball Instinct: | He's got very good baseball instincts. |
Physical Description: | Heyward is a big strong, power-hitting lefty at age 17. |
Medical Update: | Healthy. |
Strengths: | Power potential from the left side, approach at the plate. |
Weaknesses: | Some think he can be too patient at times, but that could be the result of not seeing any good pitches. He also may be limited to left field or first base. |
Summary: | Heyward is one of the most intriguing high school bats in the draft class. He's got legitimate power potential from the left side, always a hot commodity, but isn't an all-or-nothing hitter. He's got a good approach at the plate and has the chance to hit for average and power. If the cards fall right, he could be a future cleanup hitter. |
Round Comp A, 33rd pick overall
Jonathan Gilmore 6'3" 190 lbs HighSchool
3rd Base
Focus Area | Comments |
Hitting Ability: | Gilmore showed a better approach at the plate during this showcase than he had in the past. He adjusted well to offspeed stuff and showed good extension through the zone. |
Power: | Gilmore has projectable raw power. |
Running Speed: | He's a below-average runner. |
Arm Strength: | Gilmore's arm seemed tired or labored during the showcase. |
Fielding: | Gilmore was a little slow defensively with an almost casual approach. |
Range: | The lack of quickness showed and his range was limited. |
Physical Description: | Gilmore has an Aaron Boone-body type and has changed physically in the past year, looking stronger now. |
Medical Update: | Healthy. |
Strengths: | Offensive potential, with power and overall hitting ability projection. |
Weaknesses: | His defensive game is behind his bat and was lackluster with the glove at this showcase. |
Summary: | Gilmore improved at the plate tremendously in his senior season. The infielder has good raw power and showed a better overall approach in his offensive game. His defense isn't as sharp, but he will be drafted because of his bat potential. |
Round 2, 69th pick overall
Joshua Fields 6'00" 183 lbs College
RHP
Focus Area | Comments |
Fastball: | Fields throws a plus fastball that sat consistently in the 93-96 mph range. |
FB Movement: | Coming from a direct overhand slot, Fields' fastball is very straight. |
Slider: | Usually, Fields has a good hard slider in the 78-79 mph range. He didn't throw it much in his Friday outing. |
Control: | Usually Fields has decent control, but he was overthrowing up and out of the strike zone on Friday. He came out of his delivery and was constantly behind in the count, which kept him from getting to his above-average slider. |
Poise: | It was below average on Friday. He was given a lead and was perhaps too amped up to close out a win against Oregon State on opening night. |
Aggressiveness: | Being aggressive for a closer is a good thing, but he was overly-aggressive in a save situation on Friday. He can be too aggressive, wanting to come in and throw hard. He needs to learn to channel that. |
Physical Description: | He's a six-foot righty with a power arm who'll likely always have to answer questions about his size. |
Medical Update: | Healthy. |
Strengths: | Fields has a legitimate power arm with the classic fastball-slider mix. |
Weaknesses: | Normally, command is not a problem for Fields, but it was on Friday. He has shown the ability to keep his fastball down in the zone and will need to get back to that in the future. |
Summary: | Fields will be one of the most-watched college closers this season. His outing on Friday may be just one hiccup chalked up to Opening Night jitters. His size will always be an issue because of his plane to the plate and leverage, though others (Billy Wagner from the left side) have shown size doesn't always matter. |
Round 2, 78th overall
Frederick Freeman 6'5" HighSchool
1st Base
Round 3, 108th overall
Brandon Hicks 6'2" 200 lbs College
ShortStop
No comments:
Post a Comment